SXTsq Lite2 (RBSXTsq2nD)
IDR 583,000.00
Specifications
Details | |
---|---|
Product code | RBSXTsq2nD |
Architecture | MIPSBE |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 129 x 129 x 34 mm |
License level | 3 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C .. +70°C |
Powering
Details | |
---|---|
Max Power consumption | 5W |
PoE in | Passive PoE |
PoE in input Voltage | 10-30 V |
Number of DC inputs | 1 (PoE-IN) |
Wireless
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 10 |
Wireless 2.4 GHz chip model | QCA9533 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |